| no. | HS Code |
Description | USD (10K) |
Change (%) |
Share (%) |
| 1 | 611012 | SWEATERS (JERSEYS) PULLOVERS VESTS AND ARTIC CARDIGANS SIMILAR ITEM D: D D CASHMERE GOAT. | 20.7 | 790.5 | 60.8 |
| 2 | 430211 | --Of mink | 9.3 | -96.5 | 27.3 |
| 3 | 611710 | SCARVES SCARVES SCARVES MANTILLAS VEILS AND THE LIKE-POINT | 2.9 | 58832.0 | 8.7 |
| 4 | 650500 | HATS AND HEADGEAR OTHER POINT OR MADE WITH LACE FELT OR OTHER TEXTILE PRODUCTS IN THE PIECE (BUT NOT IN STRIPS) EVEN TRIMS. D HAIR NETS ANY MATERIAL ... | 1.1 | 100.0 | 3.2 |
| no. | HS Code |
Description | USD (10K) |
Change (%) |
Share (%) |
| 1 | 390120 | DENSITY POLYETHYLENE OR MORE 0.94. | 98.3 | 46.1 | 55.7 |
| 2 | 400122 | --Technically specified natural rubber (TSNR) | 32.1 | -73.8 | 18.1 |
| 3 | 290517 | --Dodecan-1-ol (lauryl alcohol), hexadecan-1-ol (cetyl alcohol) and octadecan-1-ol (stearyl alcohol) | 22.0 | 100.0 | 12.4 |
| 4 | 902780 | OTHER THE INSTRUMENTS AND APPARATUS OF HEADING 9027. | 7.1 | 100.0 | 4.0 |
| 5 | 681599 | THE ARTICLES OF STONE OR OTHER MINERALS. NOT SPECIFIED OR INCLUDED ELSEWHERE. | 4.1 | 100.0 | 2.3 |
| 6 | 280461 | --Containing by weight not less than 99.99% of silicon | 3.0 | 100.0 | 1.7 |
| 7 | 210112 | PREPARATIONS OF EXTRACTS. ESSENCES OR CONCENTRATES OR WITH COFFEE | 2.9 | 100.0 | 1.7 |
| 8 | 190120 | MIXES AND DOUGHS FOR THE PREPARATION OF BAKERS WARES OF HEADING 1905. | 2.4 | -34.6 | 1.3 |
| 9 | 854890 | D ELECTRICAL PARTS MACHINES AND APPARATUS. NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CAP D. | 1.5 | 34.8 | 0.8 |
| 10 | 210690 | OTHER THE FOOD PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED ELSEWHERE. | 1.3 | -6.0 | 0.7 |
| 11 | 151790 | THE EDIBLE MIXTURES OR PREPARATIONS OTHER D FATS OR OILS OR FRACTIONS D OD VEGETABLE FATS OR OILS D DIFFERENT THIS CHAPTER. | 1.0 | 13.7 | 0.6 |
| 12 | 980500 | special or unclassified goods | 0.5 | 100.0 | 0.3 |
| 13 | 853669 | PLUGS AND SOCKETS POWER D (PLUG). FOR A VOLTAGE EXCEEDING 1000 VOLTS. | 0.3 | 100.0 | 0.2 |
| 14 | 850440 | STATIC CONVERTERS | 0.1 | 100.0 | 0.1 |
| 15 | 190230 | THE PASTA OTHER. | 0.1 | 100.0 | 0.0 |
| 16 | 980400 | special or unclassified goods | 0.1 | -80.6 | 0.0 |
| no. | HS Code |
Description | USD (10K) |
Change (%) |
Share (%) |
| 1 | 080390 | OTHER-THE FRESH OR DRIED BANANAS | 5.3 | 100.0 | 66.3 |
| 2 | 850440 | STATIC CONVERTERS | 2.7 | 92.3 | 33.3 |
| no. | HS Code |
Description | USD (10K) |
Change (%) |
Share (%) |
| 1 | 902780 | OTHER THE INSTRUMENTS AND APPARATUS OF HEADING 9027. | 112.8 | 102.0 | 60.5 |
| 2 | 902750 | THE INSTRUMENTS AND APPARATUS OTHER USING OPTICAL RADIATIONS (UV. VISIBLE. IR) | 19.2 | 100.0 | 10.3 |
| 3 | 902720 | -Chromatographs and electrophoresis instruments | 16.9 | 53.8 | 9.1 |
| 4 | 902730 | SPECTROMETERS. SPECTROPHOTOMETERS AND SPECTROGRAPHS USING OPTICAL RADIATIONS (UV. VISIBLE. IR) | 9.8 | 100.0 | 5.3 |
| 5 | 901180 | THE OPTICAL MICROSCOPES OTHER | 9.7 | 100.0 | 5.2 |
| 6 | 630790 | THE ITEMS MADE OTHER. INCLUDING CLOTHING PATTERNS | 6.4 | 100.0 | 3.4 |
| 7 | 847989 | THE MECHANICAL MACHINERY OTHER MECHANICAL FUNCTION WITH OWN. NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CAP D. | 5.6 | 100.0 | 3.0 |
| 8 | 842230 | MACHINERY FOR FILLING CLOSE COVER SEALING OR LABELING BOTTLES CANS, BOXES BAGS (BAGS OR OTHER CONTINENTS. FOR CAPSULE BOTTLES JARS TUBES AND SIMILAR. TO GAS .. | 2.2 | 100.0 | 1.2 |
| 9 | 901120 | THE OTHERS MICROSCOPES, FOR PHOTOMICROGRAPHY. CINEPHOTOMICROGRAPHY OR MICRO. | 1.7 | 100.0 | 0.9 |
| 10 | 980500 | special or unclassified goods | 1.4 | -94.9 | 0.8 |
| 11 | 841989 | THE EQUIPMENT AND DEVICES OTHER. NOT ELECTRICALLY HEATED. | 0.5 | -71.7 | 0.2 |
| 12 | 846693 | PARTS AND ACCESSORIES FOR MACHINES OF HEADING 8456 TO 8461. | 0.1 | 372.3 | 0.0 |
| no. | HS Code |
Description | USD (10K) |
Change (%) |
Share (%) |
| 1 | 400122 | --Technically specified natural rubber (TSNR) | 717.1 | 100.0 | 98.9 |
| 2 | 390140 | special or unclassified goods | 5.5 | -43.4 | 0.8 |
| 3 | 903290 | PARTS AND ACCESSORIES OF INSTRUMENTS AND APPARATUS FOR OTHER REGULATION OR CONTROL. | 1.5 | -52.7 | 0.2 |
| 4 | 850511 | PERMANENT MAGNETS METAL FOR METAL AND ARTIC TO BECOME PERMANENT MAGNETS. | 0.6 | 100.0 | 0.1 |
| 5 | 980500 | special or unclassified goods | 0.2 | 100.0 | 0.0 |
| 6 | 621430 | SCARVES SCARVES SCARVES MANTILLAS AND SIMILAR ARTICLES. SYNTHETIC FIBER | 0.1 | 100.0 | 0.0 |
| 7 | 940490 | OTHER BED AND ARTIC ARTIC D LIKE (EJM: QUILTS QUILTS PILLOWS CUSHIONS POUFFES). WELL WITH SPRING (SPRING). STUFFED OR INTERNALLY FITTED WITH ANY MATERIAL ... | 0.1 | 100.0 | 0.0 |
| 8 | 854442 | CABLES WIRE COAAXIALES INCLUDING PARTS CONNECTION PROVIDED | 0.1 | -74.7 | 0.0 |
| 9 | 340111 | TOILET SOAP (INCLUDING MEDICATED PRODUCTS). | 0.1 | 100.0 | 0.0 |
| no. | HS Code |
Description | USD (10K) |
Change (%) |
Share (%) |
| 1 | 848790 | OTHER PARTS OF MACHINES OR APPARATUS NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER | 99.6 | 58.6 | 79.4 |
| 2 | 848310 | D TREE DRIVE (D INCLUDING CAMSHAFTS AND CRANKSHAFTS) AND CRANKS. | 22.3 | 100.0 | 17.8 |
| 3 | 200899 | OTHER THE EDIBLE FRUIT OR NUTS. EDIBLE PARTS D AND PLANTS OTHER. D PREPARED OR PRESERVED OTHERWISE. | 1.7 | 100.0 | 1.3 |
| 4 | 620640 | TOPS SHIRTS AND BLOUSES OF MAN-MADE FIBERS. WOMEN S OR GIRLS | 0.4 | 100.0 | 0.3 |
| 5 | 841459 | THE FANS OTHER. | 0.3 | 100.0 | 0.2 |
| 6 | 620433 | JACKETS (COATS) OF SYNTHETIC FIBERS. WOMEN S OR GIRLS. | 0.3 | 100.0 | 0.2 |
| 7 | 620453 | SKIRTS AND PANTS SKIRTS-SYNTHETIC FIBERS. WOMEN S OR GIRLS | 0.2 | 100.0 | 0.2 |
| 8 | 401693 | GASKETS VULCANIZED RUBBER | 0.2 | 48.6 | 0.2 |
| 9 | 621143 | THE APPAREL OTHER-MADE FIBERS. WOMEN S OR GIRLS. | 0.1 | 100.0 | 0.1 |
| 10 | 621430 | SCARVES SCARVES SCARVES MANTILLAS AND SIMILAR ARTICLES. SYNTHETIC FIBER | 0.1 | 100.0 | 0.1 |
| 11 | 630790 | THE ITEMS MADE OTHER. INCLUDING CLOTHING PATTERNS | 0.1 | 100.0 | 0.0 |
| no. | HS Code |
Description | USD (10K) |
Change (%) |
Share (%) |
| 1 | 810390 | -Other | 730.5 | -18.0 | 31.3 |
| 2 | 293139 | special or unclassified goods | 272.9 | 162.1 | 11.7 |
| 3 | 294130 | -Tetracyclines and their derivatives; salts thereof | 239.5 | -43.7 | 10.3 |
| 4 | 293040 | METHIONINE. | 213.0 | 100.0 | 9.1 |
| 5 | 281511 | SOLID SODIUM HYDROXIDE. | 90.3 | 722.1 | 3.9 |
| 6 | 294190 | THE ANTIBIOTICS OTHER. | 71.4 | 47.1 | 3.1 |
| 7 | 293627 | VITAMIN C AND ITS DERIVATIVES. | 69.5 | 125.9 | 3.0 |
| 8 | 121190 | OTHER PLANTAS.PARTES PLANTAS.SEMILLAS THE FRUIT AND D, USED IN A MEDIC PERFUMERIA INSECTICIDES FUNGICIDAL OR SIMILAR. | 67.2 | -12.9 | 2.9 |
| 9 | 380893 | HERBICIDES, ANTI-SPROUTING AND GROWTH REGULATORS PLANT: | 63.3 | 595.7 | 2.7 |
| 10 | 380130 | -Carbonaceous pastes for electrodes and similar pastes for furnace linings | 56.5 | 32.7 | 2.4 |
| 11 | 720221 | --Containing by weight more than 55% of silicon | 54.1 | -49.6 | 2.3 |
| 12 | 291899 | --Other | 52.6 | -26.2 | 2.3 |
| 13 | 293299 | OTHER THE HETEROCYCLIC COMPOUNDS WITH OXYGEN ONLY HETEROATOMS. | 47.9 | 517.8 | 2.1 |
| 14 | 847490 | PARTS OF MACHINERY OF HEADING 8474. | 42.8 | 144.4 | 1.8 |
| 15 | 270400 | COKE AND SEMI-COAL. LIGNITE OR PEAT. EVEN AGGLOMERATED. RETORT CARBON. | 36.2 | -36.3 | 1.6 |
| 16 | 390530 | POLY (ALCOHOL POLYVINYL) EVEN UNHYDROLYSED ACETATE GROUPS. | 29.8 | -31.0 | 1.3 |
| 17 | 401120 | TIRES OF A KIND USED ON BUSES OR TRUCKS. NEW RUBBER. | 28.4 | -21.1 | 1.2 |
| 18 | 292241 | LYSINE AND ITS ESTERS. SALTS THEREOF. | 28.2 | -32.8 | 1.2 |
| 19 | 292249 | THE AMINO OTHER. EXCEPT WITH A DIFFERENT OXYGEN FUNCTION. | 26.8 | -81.6 | 1.1 |
| 20 | 284920 | SILICON CARBIDE. | 20.5 | 292.9 | 0.9 |
| 21 | 854449 | THE ELECTRIC LEADS TO TENSION OTHER A VOLTAGE EXCEEDING 1000 V | 10.7 | 100.0 | 0.5 |
| 22 | 940510 | LAMPS AND LIGHTING D OTHER ELECTRIC APPARATUS. OR CEILING MOUNT TO THE WALL OR CEILING. EXCEPT D OR A KIND USED FOR LIGHTING PUBLIC WAY OR D SPACES | 10.5 | 100.0 | 0.4 |
| 23 | 293369 | --Other | 10.4 | 118.3 | 0.4 |
| 24 | 292700 | Diazo-, azo-or azoxy-compounds. | 10.1 | 32.1 | 0.4 |
| 25 | 940540 | THE OTHERS ELECTRICAL LIGHTING | 9.5 | 100.0 | 0.4 |
| 26 | 380210 | ACTIVATED CARBON | 8.8 | -54.3 | 0.4 |
| 27 | 350790 | THE ENZYMES OTHER. PREPARED ENZYMES NOT SPECIFIED OR INCLUDED ELSEWHERE | 7.0 | 7.3 | 0.3 |
| 28 | 292429 | THE OTHERS CYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES. D SALES THESE PRODUCTS. | 6.8 | -62.7 | 0.3 |
| 29 | 230990 | THE OTHERS PREPARATIONS USED IN ANIMAL FEEDING. | 5.6 | -68.0 | 0.2 |
| 30 | 550390 | THE STAPLE SINT OTHER FIBERS. CARDED COMBED OR D OTHERWISE PROCESSED FOR SPINNING | 5.6 | -71.9 | 0.2 |
| no. | HS Code |
Description | USD (10K) |
Change (%) |
Share (%) |
| 1 | 070490 | THE OTHERS SWEDES AND KALE EDIBLE BRASSICAS. FRESH OR CHILLED. | 581.6 | 964.0 | 15.5 |
| 2 | 270400 | COKE AND SEMI-COAL. LIGNITE OR PEAT. EVEN AGGLOMERATED. RETORT CARBON. | 416.6 | -61.4 | 11.1 |
| 3 | 070410 | CAULIFLOWER AND BROCCOLI (BROCCOLI) FRESH OR CHILLED. | 306.1 | 1388.8 | 8.2 |
| 4 | 401120 | TIRES OF A KIND USED ON BUSES OR TRUCKS. NEW RUBBER. | 252.1 | -44.1 | 6.7 |
| 5 | 848620 | -Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits | 247.5 | -72.3 | 6.6 |
| 6 | 294190 | THE ANTIBIOTICS OTHER. | 245.0 | -3.3 | 6.5 |
| 7 | 121190 | OTHER PLANTAS.PARTES PLANTAS.SEMILLAS THE FRUIT AND D, USED IN A MEDIC PERFUMERIA INSECTICIDES FUNGICIDAL OR SIMILAR. | 241.1 | 304.5 | 6.4 |
| 8 | 293139 | special or unclassified goods | 145.0 | 5.9 | 3.9 |
| 9 | 070999 | THE VEGETABLES FRESH OR CHILLED OTHER | 132.7 | 285.5 | 3.5 |
| 10 | 210690 | OTHER THE FOOD PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED ELSEWHERE. | 129.6 | 100.0 | 3.5 |
| 11 | 081340 | THE FRUIT, NUTS OTHER. DRY. | 95.7 | 6992.8 | 2.6 |
| 12 | 380130 | -Carbonaceous pastes for electrodes and similar pastes for furnace linings | 82.3 | 119.8 | 2.2 |
| 13 | 848690 | PARTS AND ACCESSORIES FOR MACHINES AND APPARATUS USED SOLELY OR MAINLY FOR MANUFACTURING IN SEMICONDUTORES BOULES OR WAFERS | 81.8 | 32057.3 | 2.2 |
| 14 | 841950 | HEAT EXCHANGERS. | 74.9 | 100.0 | 2.0 |
| 15 | 284290 | -Other | 49.1 | 100.0 | 1.3 |
| 16 | 294150 | -Erythromycin and its derivatives; salts thereof | 45.4 | -49.1 | 1.2 |
| 17 | 291899 | --Other | 45.1 | 12.0 | 1.2 |
| 18 | 292700 | Diazo-, azo-or azoxy-compounds. | 43.5 | 423.4 | 1.2 |
| 19 | 702000 | THE GLASSWARE OTHER | 41.7 | -31.3 | 1.1 |
| 20 | 293369 | --Other | 39.5 | -24.8 | 1.1 |
| 21 | 854710 | CERAMIC INSULATING. DEVICES OR MACHINES FOR ELECTRICAL INSTALLATIONS. | 33.6 | -38.8 | 0.9 |
| 22 | 070960 | FRUITS OF GENUS CAPSICUM OR PEPPER. FRESH OR CHILLED. | 30.8 | 1930.7 | 0.8 |
| 23 | 690220 | -Containing by weight more than 50% of alumina (Al2O3), of silica (SiO2) or of a mixture or compound of these products | 28.4 | 100.0 | 0.8 |
| 24 | 284920 | SILICON CARBIDE. | 26.7 | 260.3 | 0.7 |
| 25 | 070970 | SPINACH (INCLUDING NEW ZEALAND) AND ARMUELLES FRESH OR CHILLED. | 25.4 | 957.0 | 0.7 |
| 26 | 350790 | THE ENZYMES OTHER. PREPARED ENZYMES NOT SPECIFIED OR INCLUDED ELSEWHERE | 20.2 | -13.7 | 0.5 |
| 27 | 390530 | POLY (ALCOHOL POLYVINYL) EVEN UNHYDROLYSED ACETATE GROUPS. | 17.1 | -54.6 | 0.5 |
| 28 | 292241 | LYSINE AND ITS ESTERS. SALTS THEREOF. | 17.1 | 183.5 | 0.5 |
| 29 | 200410 | POTATOES (POTATOES) FROZEN PREPARED OR PRESERVED. | 15.5 | -77.9 | 0.4 |
| 30 | 292429 | THE OTHERS CYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES. D SALES THESE PRODUCTS. | 15.0 | -52.1 | 0.4 |
| no. | HS Code |
Description | USD (10K) |
Change (%) |
Share (%) |
| 1 | 070999 | THE VEGETABLES FRESH OR CHILLED OTHER | 190.1 | 731.3 | 20.6 |
| 2 | 121190 | OTHER PLANTAS.PARTES PLANTAS.SEMILLAS THE FRUIT AND D, USED IN A MEDIC PERFUMERIA INSECTICIDES FUNGICIDAL OR SIMILAR. | 149.0 | 41.8 | 16.2 |
| 3 | 070490 | THE OTHERS SWEDES AND KALE EDIBLE BRASSICAS. FRESH OR CHILLED. | 106.7 | 876.5 | 11.6 |
| 4 | 070410 | CAULIFLOWER AND BROCCOLI (BROCCOLI) FRESH OR CHILLED. | 81.6 | 100.0 | 8.9 |
| 5 | 292241 | LYSINE AND ITS ESTERS. SALTS THEREOF. | 47.7 | 100.0 | 5.2 |
| 6 | 070970 | SPINACH (INCLUDING NEW ZEALAND) AND ARMUELLES FRESH OR CHILLED. | 46.8 | 304.5 | 5.1 |
| 7 | 292429 | THE OTHERS CYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES. D SALES THESE PRODUCTS. | 40.8 | 7.9 | 4.4 |
| 8 | 081340 | THE FRUIT, NUTS OTHER. DRY. | 32.5 | 100.0 | 3.5 |
| 9 | 846693 | PARTS AND ACCESSORIES FOR MACHINES OF HEADING 8456 TO 8461. | 25.1 | -49.3 | 2.7 |
| 10 | 294190 | THE ANTIBIOTICS OTHER. | 24.4 | 20.9 | 2.6 |
| 11 | 121299 | --Other | 22.8 | 100.0 | 2.5 |
| 12 | 350790 | THE ENZYMES OTHER. PREPARED ENZYMES NOT SPECIFIED OR INCLUDED ELSEWHERE | 22.7 | -0.2 | 2.5 |
| 13 | 190230 | THE PASTA OTHER. | 19.4 | 54.0 | 2.1 |
| 14 | 401120 | TIRES OF A KIND USED ON BUSES OR TRUCKS. NEW RUBBER. | 15.5 | -78.9 | 1.7 |
| 15 | 040900 | NATURAL HONEY. | 15.1 | -26.2 | 1.6 |
| 16 | 281511 | SOLID SODIUM HYDROXIDE. | 11.2 | 100.0 | 1.2 |
| 17 | 070960 | FRUITS OF GENUS CAPSICUM OR PEPPER. FRESH OR CHILLED. | 7.5 | 100.0 | 0.8 |
| 18 | 210690 | OTHER THE FOOD PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED ELSEWHERE. | 6.8 | 100.0 | 0.7 |
| 19 | 070810 | OR GUISANTES.CHICHAROS PEAS (PISUM SATIVUM), FRESH OR CHILLED. | 6.6 | 150620.5 | 0.7 |
| 20 | 070320 | FRESH OR CHILLED GARLIC. | 5.1 | 100.0 | 0.6 |
| 21 | 293627 | VITAMIN C AND ITS DERIVATIVES. | 5.0 | -78.1 | 0.5 |
| 22 | 284920 | SILICON CARBIDE. | 3.9 | -40.9 | 0.4 |
| 23 | 220421 | THE GRAPE WINE OTHER D UVA IN CONTAINERS HOLDING <= A 2 L IN THE FERMENTATION HAS ALCOHOL ARRESTED BY THE ADDITION | 3.4 | 198.1 | 0.4 |
| 24 | 071490 | THE OTHERS SIMILAR ROOTS AND TUBERS WITH HIGH STARCH OR INULIN. FRESH CHILLED FROZEN OR DRIED. SLICED OR IN PELLETS EVEN. SAGO PITH. | 3.3 | 2185.5 | 0.4 |
| 25 | 070959 | THE MUSHROOM AND TRUFFLE OTHER. FRESH OR CHILLED. | 3.1 | 2844.7 | 0.3 |
| 26 | 130220 | PECTIC SUBSTANCES. PECTINATES AND PECTATES. | 2.5 | -17.3 | 0.3 |
| 27 | 070519 | THE LETTUCE OTHER FRESH OR CHILLED. | 2.5 | 100.0 | 0.3 |
| 28 | 290930 | -Aromatic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives | 2.5 | 100.0 | 0.3 |
| 29 | 200600 | VEGETABLES (INCLUDING WILD) FRUIT, OTHER-PEEL AND PARTS OF PLANTS PRESERVED BY SUGAR (DRAINED ICINGS OESCARCHADOS). | 2.4 | 100.0 | 0.3 |
| 30 | 120241 | THE OTHERS PEANUTS (PEANUT-PEANUT) UNROASTED OR OTHERWISE COOKED-NUTS | 2.3 | 100.0 | 0.2 |
| no. | HS Code |
Description | USD (10K) |
Change (%) |
Share (%) |
| 1 | 845521 | --Hot or combination hot and cold | 5813.2 | 100.0 | 65.1 |
| 2 | 292241 | LYSINE AND ITS ESTERS. SALTS THEREOF. | 540.2 | -45.1 | 6.0 |
| 3 | 848620 | -Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits | 473.5 | -25.0 | 5.3 |
| 4 | 294190 | THE ANTIBIOTICS OTHER. | 312.4 | 4.7 | 3.5 |
| 5 | 401120 | TIRES OF A KIND USED ON BUSES OR TRUCKS. NEW RUBBER. | 238.1 | -26.1 | 2.7 |
| 6 | 842611 | BRIDGES (INCLUDING BEAMS) ROLLING. ON FIXED SUPPORT. | 205.8 | 100.0 | 2.3 |
| 7 | 290559 | THE OTHERS HALOGENATED SULPHONATED NITRATED OR NITROSATED DERIVATIVES OF ACYCLIC ALCOHOLS D. | 178.8 | 100.0 | 2.0 |
| 8 | 810390 | -Other | 165.1 | 78.1 | 1.8 |
| 9 | 292249 | THE AMINO OTHER. EXCEPT WITH A DIFFERENT OXYGEN FUNCTION. | 150.3 | 582.7 | 1.7 |
| 10 | 380893 | HERBICIDES, ANTI-SPROUTING AND GROWTH REGULATORS PLANT: | 121.2 | -19.0 | 1.4 |
| 11 | 294130 | -Tetracyclines and their derivatives; salts thereof | 97.9 | -68.7 | 1.1 |
| 12 | 390530 | POLY (ALCOHOL POLYVINYL) EVEN UNHYDROLYSED ACETATE GROUPS. | 59.7 | 2.8 | 0.7 |
| 13 | 293627 | VITAMIN C AND ITS DERIVATIVES. | 59.1 | 71.8 | 0.7 |
| 14 | 292250 | AMINO-ALCOHOL-PHENOLS. AMINO-PHENOL AND OTHER COMPOUNDS WITH OXYGEN FUNCTION. | 51.0 | -67.4 | 0.6 |
| 15 | 294150 | -Erythromycin and its derivatives; salts thereof | 49.4 | -62.8 | 0.6 |
| 16 | 350790 | THE ENZYMES OTHER. PREPARED ENZYMES NOT SPECIFIED OR INCLUDED ELSEWHERE | 43.0 | -37.6 | 0.5 |
| 17 | 730799 | THE PIPE ACCESSORIES OTHER. FOUNDRY. IRON OR STEEL. | 41.5 | 100.0 | 0.5 |
| 18 | 293040 | METHIONINE. | 39.4 | 80.9 | 0.4 |
| 19 | 293139 | special or unclassified goods | 32.5 | -45.9 | 0.4 |
| 20 | 292620 | -1-Cyanoguanidine (dicyandiamide) | 29.5 | 1.1 | 0.3 |
| 21 | 200410 | POTATOES (POTATOES) FROZEN PREPARED OR PRESERVED. | 27.3 | 73.0 | 0.3 |
| 22 | 551513 | --Mixed mainly or solely with wool or fine animal hair | 24.1 | -71.2 | 0.3 |
| 23 | 842199 | PARTS OF APPARATUS FOR FILTERING OR PURIFYING LIQUIDS OR GASES. | 23.1 | 100.0 | 0.3 |
| 24 | 292429 | THE OTHERS CYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES. D SALES THESE PRODUCTS. | 18.5 | -62.0 | 0.2 |
| 25 | 121190 | OTHER PLANTAS.PARTES PLANTAS.SEMILLAS THE FRUIT AND D, USED IN A MEDIC PERFUMERIA INSECTICIDES FUNGICIDAL OR SIMILAR. | 15.2 | -47.2 | 0.2 |
| 26 | 071290 | THE VEGETABLES OTHER MIXTURES OF VEGETABLES. INCLUDING SLICED OR SLICED OR CRUSHED OR GROUND. BUT NOT FURTHER PREPARED. | 14.4 | 1475.8 | 0.2 |
| 27 | 230990 | THE OTHERS PREPARATIONS USED IN ANIMAL FEEDING. | 12.1 | 75.6 | 0.1 |
| 28 | 292529 | OTHER IMIDES AND THEIR DERIVATIVES | 9.7 | 100.0 | 0.1 |
| 29 | 848041 | MOLDS FOR METAL OR METAL CARBIDES. FOR COMPRESSION MOLDING INJECTION OR | 9.1 | 536.1 | 0.1 |
| 30 | 300320 | DRUGS CONTAINING OTHER ANTIBIOTICS. CONSISTING PRODS MIXED TOGETHER. (EXCEPT THE PART D 3002 3005 3006). | 8.1 | -49.6 | 0.1 |
| no. | HS Code |
Description | USD (10K) |
Change (%) |
Share (%) |
| 1 | 848620 | -Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits | 592.6 | 1012.6 | 20.8 |
| 2 | 294190 | THE ANTIBIOTICS OTHER. | 431.8 | 14.1 | 15.1 |
| 3 | 293220 | LACTONES | 295.0 | 109.4 | 10.3 |
| 4 | 294130 | -Tetracyclines and their derivatives; salts thereof | 238.6 | -30.2 | 8.4 |
| 5 | 292242 | GLUTAMIC ACID AND ITS SALTS. | 197.4 | 59.7 | 6.9 |
| 6 | 293040 | METHIONINE. | 109.9 | 109.8 | 3.8 |
| 7 | 121299 | --Other | 108.7 | 100.0 | 3.8 |
| 8 | 270400 | COKE AND SEMI-COAL. LIGNITE OR PEAT. EVEN AGGLOMERATED. RETORT CARBON. | 101.5 | -40.6 | 3.6 |
| 9 | 292620 | -1-Cyanoguanidine (dicyandiamide) | 94.0 | 117.9 | 3.3 |
| 10 | 390530 | POLY (ALCOHOL POLYVINYL) EVEN UNHYDROLYSED ACETATE GROUPS. | 87.6 | 62.2 | 3.1 |
| 11 | 293627 | VITAMIN C AND ITS DERIVATIVES. | 87.1 | -16.0 | 3.0 |
| 12 | 401120 | TIRES OF A KIND USED ON BUSES OR TRUCKS. NEW RUBBER. | 77.5 | -71.7 | 2.7 |
| 13 | 720221 | --Containing by weight more than 55% of silicon | 55.0 | -86.1 | 1.9 |
| 14 | 292429 | THE OTHERS CYCLIC AMIDES (INCLUDING CARBAMATES) AND THEIR DERIVATIVES. D SALES THESE PRODUCTS. | 50.8 | -29.8 | 1.8 |
| 15 | 292241 | LYSINE AND ITS ESTERS. SALTS THEREOF. | 48.8 | 230.2 | 1.7 |
| 16 | 051191 | OTHER PRODUCTS THE FISH D D CRUSTACEANS. OTHER MOLLUSCS OR AQUATIC INVERTEBRATES. DEAD ANIMALS OF CHAPTER 3. | 46.2 | 100.0 | 1.6 |
| 17 | 230990 | THE OTHERS PREPARATIONS USED IN ANIMAL FEEDING. | 38.3 | -85.7 | 1.3 |
| 18 | 294150 | -Erythromycin and its derivatives; salts thereof | 36.4 | 1759.3 | 1.3 |
| 19 | 350790 | THE ENZYMES OTHER. PREPARED ENZYMES NOT SPECIFIED OR INCLUDED ELSEWHERE | 22.9 | -6.3 | 0.8 |
| 20 | 854449 | THE ELECTRIC LEADS TO TENSION OTHER A VOLTAGE EXCEEDING 1000 V | 21.1 | 863.1 | 0.7 |
| 21 | 903180 | THE APPARATUS AND EQUIPMENT INSTRUMENTS OTHER MEASUREMENT OR CONTROL. NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CAP D. | 19.0 | 100.0 | 0.7 |
| 22 | 292249 | THE AMINO OTHER. EXCEPT WITH A DIFFERENT OXYGEN FUNCTION. | 17.8 | 565.6 | 0.6 |
| 23 | 293369 | --Other | 12.2 | 3.0 | 0.4 |
| 24 | 382499 | special or unclassified goods | 9.4 | -32.5 | 0.3 |
| 25 | 210220 | YEASTS. THE DEAD OTHER SINGLE-CELL MICROORGANISMS. | 8.8 | 100.0 | 0.3 |
| 26 | 120991 | OTHER THE VEGETABLE SEEDS FOR SOWING. | 8.3 | -51.5 | 0.3 |
| 27 | 110429 | THE GRAIN OF OTHER GRAINS WORKED (EJM, HULLED SLICED OR BROKEN PEARL). | 7.7 | 100.0 | 0.3 |
| 28 | 121190 | OTHER PLANTAS.PARTES PLANTAS.SEMILLAS THE FRUIT AND D, USED IN A MEDIC PERFUMERIA INSECTICIDES FUNGICIDAL OR SIMILAR. | 4.8 | 167.4 | 0.2 |
| 29 | 281511 | SOLID SODIUM HYDROXIDE. | 4.2 | -18.7 | 0.1 |
| 30 | 380210 | ACTIVATED CARBON | 4.0 | 100.0 | 0.1 |